| Brand | VI |
| Size | M 10 x 1.5, M 12 x 1.5, M 14 x 1.5, M 16 x 1.5 |
| Standard | DIN 982, DIN 985 |
| Grade | 8.8 |
| Material | High Tensile |
| Type | In Mm |
| Packaging Type | Boxes |
| Quantity Per Pack | Depend on Size |
| Place Of Origin | Imported |
| Coating | Zinc White Blue |
| Head Shape | Hex |
| Pitch | 1.5 |
| Surface Finishing | White Zinc Plated |
| Design | DIN 982/985 |
| Material Grade | 8.8 |
| Finishes Available | Zinc |
| Usage/Application | Rotavator |
| I Deal In | New Only |
| Corrosion Resistance | Yes |
Additional Information:
Price: